Which euro banknote design is your favorite?
Pick your favourite of the ECB's ten euro banknote design proposals, one head-to-head at a time.
cash-o-mat.eu
your favorite new euro banknote
Which one do you like more?
Loadingβ¦
vote using the 1 and 2 keys
Everyone's Winner
Everyone's Ranking
1
3.0 Β±0.1 2
1.8 Β±0.1 3
1.7 Β±0.1 4
1.1 Β±0.1 5
0.7 Β±0.1 6
-0.5 Β±0.1 7
-1.0 Β±0.1 8
-1.9 Β±0.1 9
-2.3 Β±0.1 10
-2.4 Β±0.1
Who
dislikeslikes
(35% β 50% β 65%)
| A | B | C | D | E | F | G | H | I | J |
|---|
| under 18 | 35% | 58% | 38% | 47% | 32% | 32% | 50% | 86% | 59% | 72% |
|---|
| 18β24 | 34% | 61% | 31% | 58% | 46% | 34% | 41% | 72% | 64% | 56% |
|---|
| 25β34 | 36% | 61% | 36% | 54% | 47% | 38% | 43% | 70% | 60% | 53% |
|---|
| 35β44 | 35% | 57% | 36% | 58% | 47% | 40% | 46% | 67% | 59% | 54% |
|---|
| 45β54 | 32% | 54% | 36% | 53% | 57% | 38% | 45% | 73% | 61% | 52% |
|---|
| 55β64 | 35% | 58% | 43% | 63% | 52% | 33% | 41% | 72% | 56% | 53% |
|---|
| 65+ | 42% | 54% | 53% | 48% | 52% | 43% | 41% | 66% | 55% | 44% |
|---|
Stats
78,085 head-to-heads judged1,142 voting sessions432 that told us about themselves51% of wins were the left-hand image